Home » Product List » OTR tyre » OTR Tyres 23.5-25, 26.5-25, 29.5-25 L5 Pattern
Product Details
OTR Tyres 23.5-25, 26.5-25, 29.5-25 L5 Pattern
| Packing: | Plastic Band |
|---|---|
| Standard: | ISO9001, CCC |
| Productivity: | 50, 000PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 5 Pieces |
| Price Valid Time: | From Jan 11,2012 To Jul 08,2013 |
| HS Code: | 4013909000 |
| Trademark: | Topower |
| Origin: | China(Mainland) Jiangsu |
| Tire Design: | Bias |
| Certification: | ISO |
| Type: | Tire |
| Diameter: | >=22inch |
| Tread Pattern: | L5 OTR Tyre |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
L5 OTR tyre available size:
17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25, 29.5-29, 33.25-35, 37.25-35,
35/65-33, 45/65-45, 41.25/70-39, 50/65-51, 67.5/60-51,
Suitable to scrapers, loaders, graders, excavators, bulldozers on relatively poor road surface in areas like mining areas, tunnel, quarry, construction site, etc. With good wear and cutting resistance, wide and thick tread pattern provides good ground contact and control stability.
| Pattern | Size | PR | T. D. (mm) | O. D. | S. W. | Rim | Max Load(Kg) | Pressure(Kpa) | TT/TL | ||
| MM | MM | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
| L5 | 17.5-25 | 20 | 63.5 | 1344 | 435 | 14.00/1.5 | 8250 | 575 | TT/TL | ||
| 20.5-25 | 28 | 71 | 1535 | 520 | 17.00/2.0 | 11500 | 625 | TT/TL | |||
| 23.5-25 | 20 | 78 | 1671 | 595 | 19.50/2.5 | 10900 | 375 | TT/TL | |||
| 24 | 12500 | 475 | |||||||||
| 28 | 13600 | 550 | |||||||||
| 32 | 14600 | 625 | |||||||||
| 26.5-25 | 28 | 87.5 | 1798 | 675 | 22.00/3.5 | 15500 | 475 | TL | |||
| 36 | 18300 | 625 | |||||||||
| 40 | 19500 | 700 | |||||||||
| 29.5-25 | 28 | 95 | 1923 | 750 | 25.00/3.5 | 17500 | 425 | TL | |||
| 34 | 19800 | 535 | |||||||||
| 40 | 21900 | 625 | |||||||||
| 29.5-29 | 34 | 97.5 | 2023 | 750 | 25.00/3.5 | 21200 | 525 | TT/TL | |||
| 36 | 22500 | 575 | |||||||||
| 40 | 23600 | 625 | |||||||||
| 33.25-35 | 38 | 106 | 2270 | 780 | 27.00 | 18000 | 400 | ||||
| 37.25-35 | 42 | 116 | 2420 | 870 | 31.00 | 21800 | 400 | TL | |||
| 35/65-33 | 36 | 97 | 2078 | 890 | 28.00/3.5 | 23600 | 525 | TL | |||
| 42 | 26400 | 625 | |||||||||
| 45/65-45 | 46 | 123.5 | 2733 | 1140 | 36.00/4.5 | 43750 | 525 | TL | |||
| 58 | 50000 | 675 | |||||||||
Inquiry Basket (













