Home » Product List » Industrial tyre/Forklift tire » Industrial Tyre/Tire 8.25-15, Forklift Tyre 8.25-15
Product Details
Industrial Tyre/Tire 8.25-15, Forklift Tyre 8.25-15
| Packing: | Plastic Band |
|---|---|
| Model NO.: | TP812 |
| Standard: | CCC, ISO |
| Productivity: | 3000PCS |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 50 Pieces |
| Price Valid Time: | From May 07,2012 To Mar 13,2013 |
| HS Code: | 4013909000 |
| Trademark: | Topower |
| Origin: | Yancheng, Jiangsu |
| Tire Design: | Bias |
| Certification: | ISO |
| Type: | Tire |
| Diameter: | 15-16inch |
| Application: | Loader, Forklift, Shovel |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Industrial Tyre/Tire 8.25-15, Forklift tyre 8.25-15
Available size:
4.00-8, 5.00-8, 6.00-9, 6.50-10, 7.00-12, 6.50-16, 7.00-15, 7.50-15, 7.50-16, 8.15-15, 7.00-9, 8.25-12, 23x9-10, 23x10.1-12, 27x10-12, 28x12.1-15, 32x12.1-15, 250-15, 300-15, 8.25-15, 10.00-20, 12.00-20, 15x7-8, 16x6-8, 18x7-8, 21x8-9, 38x16-20
To guarantee the quality of our products, we have established a professional QC team of experienced engineers. We offer our customers:
(1) A wide range of products
(2) Competitive prices and superior quality
(3) Prompt delivery
(4) Super warranty and service.
| Tyre Size | PR | RIM | S. W(mm) | O. D(mm) | Max Load(Kg) | Pressure(Kpa) | Tube |
| 500-8 | 10 | 3.00D | 137 | 470 | 1210 | 800 | TT |
| 600-9 | 10 | 4.00E | 160 | 540 | 1625 | 850 | TT |
| 700-9 | 10 | 5.00S | 190 | 590 | 2145 | 850 | TT |
| 650-10 | 10 | 5.00F | 175 | 590 | 1775 | 775 | TT |
| 700-12 | 12 | 5.00S | 190 | 676 | 2555 | 850 | TT |
| 825-12 | 12 | 7.00 | 235 | 696 | 2850 | 790 | TT |
| 700-15 | 12 | 5.50F | 200 | 730 | 2585 | 790 | TT |
| 750-15 | 12 | 6.00 | 215 | 808 | 2650 | 790 | TT |
| 18*7-8 | 14 | 4.33R | 173 | 465 | 1855 | 900 | TT |
| 16 | 2130 | 1000 | TT | ||||
| 21*8-9 | 14 | 6.00E | 203 | 533 | 2350 | 1000 | TT |
| 23*9-12 | 18 | 6.50F | 225 | 584 | 3240 | 1080 | TT |
| 27*10-12 | 14 | 8.00G | 255 | 690 | 3400 | 830 | TT |
| 28*9-15/815-15 | 12 | 7.00 | 215 | 704 | 3230 | 840 | TT |
| 825-15 | 12 | 6.50 | 235 | 840 | 2454 | 720 | TT |
| 14 | 3700 | 800 | TT | ||||
| 250-15 | 18 | 7.50 | 250 | 735 | 4285 | 1030 | TT |
| 300-15 | 20 | 8.00 | 300 | 840 | 6575 | 930 | TT |
| 900-20 | 18 | 7.00 | 262 | 1022 | 4600 | 740 | TT |
| 1000-20 | 18 | 7.50 | 280 | 1060 | 6400 | 1000 | TT |
| 1200-20 | 20 | 8.50 | 320 | 1130 | 8220 | 1000 | TT |
Inquiry Basket (













